25/05/2018, 15:30
Glossary of Key Symbols and Notation
In this glossary, key symbols and notation are briefly defined. Symbol Definition any symbol ...
In this glossary, key symbols and notation are briefly defined.
Symbol | Definition |
any symbol ¯ size 12{ {overline {"any"`" symbol"}} } {} | average (indicated by a bar over a symbol—e.g., v¯ size 12{ {overline {v}} } {} is average velocity) |
° C size 12{°C} {} | Celsius degree |
° F size 12{°F} {} | Fahrenheit degree |
// size 12{"//"} {} | parallel |
⊥ size 12{ ortho } {} | perpendicular |
∝ size 12{ prop } {} | proportional to |
± size 12{ +- {}} {} | plus or minus |
0 size 12{ {} rSub { size 8{0} } } {} | zero as a subscript denotes an initial value |
α size 12{α} {} | alpha rays |
α size 12{α} {} | angular acceleration |
α size 12{α} {} | temperature coefficient(s) of resistivity |
β size 12{β} {} | beta rays |
β size 12{β} {} | sound level |
β size 12{β} {} | volume coefficient of expansion |
β − size 12{β rSup { size 8{ - {}} } } {} | electron emitted in nuclear beta decay |
β + size 12{β rSup { size 8{+{}} } } {} | positron decay |
γ size 12{γ} {} | gamma rays |
γ size 12{γ} {} | surface tension |
γ = 1 / 1 − v 2 / c 2 size 12{γ= {1} slash { sqrt {1 - {v rSup { size 8{2} } } slash {c rSup { size 8{2} } } } } } {} | a constant used in relativity |
Δ size 12{Δ} {} | change in whatever quantity follows |
δ size 12{δ} {} | uncertainty in whatever quantity follows |
ΔE size 12{ΔE} {} | change in energy between the initial and final orbits of an electron in an atom |
ΔE size 12{ΔE} {} | uncertainty in energy |
Δm size 12{Δm} {} | difference in mass between initial and final products |
ΔN size 12{ΔN} {} | number of decays that occur |
Δp size 12{Δp} {} | change in momentum |
Δp size 12{Δp} {} | uncertainty in momentum |
Δ PE g size 12{Δ"PE" rSub { size 8{g} } } {} | change in gravitational potential energy |
Δθ size 12{Δθ} {} | rotation angle |
Δs size 12{Δs} {} | distance traveled along a circular path |
Δt size 12{Δt} {} | uncertainty in time |
Δt 0 size 12{Δt rSub { size 8{0} } } {} | proper time as measured by an observer at rest relative to the process |
ΔV size 12{ΔV} {} | potential difference |
Δx size 12{Δx} {} | uncertainty in position |
ε 0 size 12{ε rSub { size 8{0} } } {} | permittivity of free space |
η size 12{η} {} | viscosity |
θ size 12{θ} {} | angle between the force vector and the displacement vector |
θ size 12{θ} {} | angle between two lines |
θ size 12{θ} {} | contact angle |
θ size 12{θ} {} | direction of the resultant |
θ b size 12{θ rSub { size 8{b} } } {} | Brewster's angle |
θ c size 12{θ rSub { size 8{c} } } {} | critical angle |
κ size 12{κ} {} | dielectric constant |
λ size 12{λ} {} | decay constant of a nuclide |
λ size 12{λ} {} | wavelength |
λ n size 12{λ rSub { size 8{n} } } {} | wavelength in a medium |
μ 0 size 12{μ rSub { size 8{0} } } {} | permeability of free space |
μ k size 12{μ rSub { size 8{k} } } {} | coefficient of kinetic friction |
μ s size 12{μ rSub { size 8{s} } } {} | coefficient of static friction |
v e size 12{v rSub { size 8{e} } } {} | electron neutrino |
π + size 12{π rSup { size 8{+{}} } } {} | positive pion |
π − size 12{π rSup { size 8{ - {}} } } {} | negative pion |
π 0 size 12{π rSup { size 8{0} } } {} | neutral pion |
ρ size 12{ρ} {} | density |
ρ c size 12{ρ rSub { size 8{c} } } {} | critical density, the density needed to just halt universal expansion |
ρ fl size 12{ρ rSub { size 8{"fl"} } } {} | fluid density |
ρ ¯ obj size 12{ {overline {ρ}} rSub { size 8{"obj"} } } {} | average density of an object |
ρ / ρ w size 12{ {ρ} slash {ρ rSub { size 8{w} } } } {} | specific gravity |
τ size 12{τ} {} | characteristic time constant for a resistance and inductance (RL) size 12{ ( ital "RL" ) } {} or resistance and capacitance (RC) size 12{ ( ital "RC" ) } {} circuit |
τ size 12{τ} {} | characteristic time for a resistor and capacitor (RC) size 12{ ( ital "RC" ) } {} circuit |
τ size 12{τ} {} | torque |
Υ size 12{Υ} {} | upsilon meson |
Φ size 12{Φ} {} | magnetic flux |
ϕ size 12{ϕ} {} | phase angle |
Ω size 12{ %OMEGA } {} | ohm (unit) |
ω size 12{ω} {} | angular velocity |
A size 12{A} {} | ampere (current unit) |
A size 12{A} {} | area |
A size 12{A} {} | cross-sectional area |
A size 12{A} {} | total number of nucleons |
a size 12{a} {} | acceleration |
a B size 12{a rSub { size 8{B} } } {} | Bohr radius |
a c size 12{a rSub { size 8{c} } } {} | centripetal acceleration |
a t size 12{a rSub { size 8{t} } } {} | tangential acceleration |
AC size 12{"AC"} {} | alternating current |
AM size 12{"AM"} {} | amplitude modulation |
atm size 12{"atm"} {} | atmosphere |
B size 12{B} {} | baryon number |
B size 12{B} {} | blue quark color |
B ¯ size 12{ {overline {B}} } {} | antiblue (yellow) antiquark color |
b size 12{b} {} | quark flavor bottom or beauty |
B size 12{B} {} | bulk modulus |
B size 12{B} {} | magnetic field strength |
B int size 12{B rSub { size 8{"int"} } } {} | electron’s intrinsic magnetic field |
B orb size 12{B rSub { size 8{"orb"} } } {} | orbital magnetic field |
BE size 12{"BE"} {} | binding energy of a nucleus—it is the energy required to completely disassemble it into separate protons and neutrons |
BE / A size 12{ {"BE"} slash {A} } {} | binding energy per nucleon |
Bq size 12{"Bq"} {} | becquerel—one decay per second |
C size 12{C} {} | capacitance (amount of charge stored per volt) |
C size 12{C} {} | coulomb (a fundamental SI unit of charge) |
C p size 12{C rSub { size 8{p} } } {} | total capacitance in parallel |
C s size 12{C rSub { size 8{s} } } {} | total capacitance in series |
CG size 12{"CG"} {} | center of gravity |
CM size 12{"CM"} {} | center of mass |
c size 12{c} {} | quark flavor charm |
c size 12{c} {} | specific heat |
c size 12{c} {} | speed of light |
Cal size 12{"Cal"} {} | kilocalorie |
cal size 12{"cal"} {} | calorie |
COP hp size 12{ ital "COP" rSub { size 8{"hp"} } } {} | heat pump’s coefficient of performance |
COP ref size 12{ ital "COP" rSub { size 8{"ref"} } } {} | coefficient of performance for refrigerators and air conditioners |
cos θ size 12{"cos"θ} {} | cosine |
cot θ size 12{"cot"θ} {} | cotangent |
csc θ size 12{"csc"θ} {} | cosecant |
D size 12{D} {} | diffusion constant |
d size 12{d} {} | displacement |
d size 12{d} {} | quark flavor down |
dB size 12{"dB"} {} | decibel |
d i size 12{d rSub { size 8{i} } } {} | distance of an image from the center of a lens |
d o size 12{d rSub { size 8{o} } } {} | distance of an object from the center of a lens |
DC size 12{"DC"} {} | direct current |
E size 12{E} {} | electric field strength |
ε size 12{ε} {} | emf (voltage) or Hall electromotive force |
emf size 12{"emf"} {} | electromotive force |
E size 12{E} {} | energy of a single photon |
E size 12{E} {} | nuclear reaction energy |
E size 12{E} {} | relativistic total energy |
E size 12{E} {} | total energy |
E 0 size 12{E rSub { size 8{0} } } {} | ground state energy for hydrogen |
E 0 size 12{E rSub { size 8{0} } } {} | rest energy |
EC size 12{"EC"} {} | electron capture |
E cap size 12{E rSub { size 8{"cap"} } } {} | energy stored in a capacitor |
Eff size 12{ ital "Eff"} {} | efficiency—the useful work output divided by the energy input |
Eff C size 12{ ital "Eff" rSub { size 8{C} } } {} | Carnot efficiency |
E in size 12{E rSub { size 8{"in"} } } {} | energy consumed (food digested in humans) |
E ind size 12{E rSub { size 8{"ind"} } } {} | energy stored in an inductor |
E out size 12{E rSub { size 8{"out"} } } {} | energy output |
e size 12{e} {} | emissivity of an object |
e + size 12{e rSup { size 8{+{}} } } {} | antielectron or positron |
eV size 12{"eV"} {} | electron volt |
F size 12{F} {} | farad (unit of capacitance, a coulomb per volt) |
F size 12{F} {} | focal point of a lens |
F size 12{F} {} | force |
F size 12{F} {} | magnitude of a force |
F size 12{F} {} | restoring force |
F B size 12{F rSub { size 8{B} } } {} | buoyant force |
F c size 12{F rSub { size 8{c} } } {} | centripetal force |
F i size 12{F rSub { size 8{i} } } {} | force input |
F net size 12{F rSub { size 8{"net"} } } {} | net force |
F o size 12{F rSub { size 8{o} } } {} | force output |
FM size 12{"FM"} {} | frequency modulation |
f size 12{f} {} | focal length |
f size 12{f} {} | frequency |
f 0 size 12{f rSub { size 8{0} } } {} | resonant frequency of a resistance, inductance, and capacitance (RLC) size 12{ ( ital "RLC" ) } {} series circuit |
f 0 size 12{f rSub { size 8{0} } } {} | threshold frequency for a particular material (photoelectric effect) |
f 1 size 12{f rSub { size 8{1} } } {} | fundamental |
f 2 size 12{f rSub { size 8{2} } } {} | first overtone |
f 3 size 12{f rSub { size 8{3} } } {} | second overtone |
f B size 12{f rSub { size 8{B} } } {} | beat frequency |
f k size 12{f rSub { size 8{k} } } {} | magnitude of kinetic friction |
f s size 12{f rSub { size 8{s} } } {} | magnitude of static friction |
G size 12{G} {} | gravitational constant |
G size 12{G} {} | green quark color |
G ¯ size 12{ {overline {G}} } {} | antigreen (magenta) antiquark color |
g size 12{g} {} | acceleration due to gravity |
g size 12{g} {} | gluons (carrier particles for strong nuclear force) |
h size 12{h} {} | change in vertical position |
h size 12{h} {} | height above some reference point |
h size 12{h} {} | maximum height of a projectile |
h size 12{h} {} | Planck's constant |
hf size 12{ ital "hf"} {} | photon energy |
h i size 12{h rSub { size 8{i} } } {} | height of the image |
h o size 12{h rSub { size 8{o} } } {} | height of the object |
I size 12{I} {} | electric current |
I size 12{I} {} | intensity |
I size 12{I} {} | intensity of a transmitted wave |
I size 12{I} {} | moment of inertia (also called rotational inertia) |
I 0 size 12{I rSub { size 8{0} } } {} | intensity of a polarized wave before passing through a filter |
I ave size 12{I rSub { size 8{"ave"} } } {} | average intensity for a continuous sinusoidal electromagnetic wave |
Có thể bạn quan tâm
0
|